Core courses fee: Tk.2,500*106 Credits = Tk.2,65,000
GED Courses fee: Tk.1400 × 24 Credits = Tk.33,600
Admission fee (One time): Tk.12,000 = Tk.12,000
*Other charges (Semester wise): Tk.6000 × 12 Semesters = Tk.72,000
Total (Tuition fees+admission fee+other charges) = Tk.3,82,600
*Other charges (Exam. fees, Library fees, Development fees, & Co-Curricular fees).
Total GPA of SSC + HSC or Equivalent examinations (without 4th subject) | Gulshan Campus | Permanent Campus | Required CGPA/ SGPA at MIU Exams | ||||
---|---|---|---|---|---|---|---|
Waiver | Per Semester | Total Fee | Waiver | Per Semester | TOtal Fee | ||
GPA below 7.00 | 0% | 30883/- | 382600/- | 5% | 29639/- | 367670/- | 2.60 |
GPA 7.00 - 7.49 | 5% | 29639/- | 367670/- | 15% | 29639/- | 367670/- | 2.80 |
GPA 7.50 - 7.99 | 10% | 28395/- | 352740/- | 20% | 25907/- | 322880/- | 2.90 |
GPA 8.00 - 8.49 | 15% | 27151/- | 337810/- | 25% | 24663/- | 307950/- | 3.00 |
GPA 8.50 - 8.99 | 20% | 25907/- | 322880/- | 30% | 23418/- | 293020/- | 3.10 |
GPA 9.00 - 9.49 | 30% | 23418/- | 293020/- | 45% | 19686/- | 248230/- | 3.30 |
GPA 9.50 - 9.99 | 40% | 20930/- | 263160/- | 50% | 18442/- | 233300/- | 3.50 |
GPA 10.00 | 100% | 6000/- | 48000/- | 100% | 6000/- | 4800/- | 3.70 |
**Conditions: The Waiver based on SSC=HSC or equivalent examinations results will be continued for first 1 year without considering required CGPA/SGPA at MIU examinations. After 1 year such waiver will be continued based on maintaenance of the required CGPA/SGPA at MIU examiantions.
**Student may enjoy the next slabs' waiver benefit up to the lowest slab according to required CGPA/SGPA at MIU examinations.
Semester | Duration | No. of weeks |
---|---|---|
Spring | Januray - April | 16 |
Summer | May - August | 16 |
Fall | September - December | 16 |
Vacation and Breaks | 04 |
*Minimum credits requirement per semester: 9 credits
Students have to pay the required fees/charges of any semester in 2 (two) installments.
1) The students will have to pay admission fee and Tk.6,000 as semester fee at the time of admission.
2) The remaining fees/charges has to be paid before the mid-term examination.
1) Tk.10,000 has to be paid at the time of registration. If the fees/charges are less than Tk.10,000, the students may pay Tk.6,000 at the time of registration.
2) The remaining fees/charges have to be paid before the mid-term examinations.
1) 3(three) copies of recent passport size Photographs
2) Photocopies of SSC, HSC or equivalent Transcripts
3) Photocopies of SSC, HSC or equivalent Certificates/Testimonials
MBA (Gulshan campus) including Admission fee 6000/- (with 50% admission fair discount) & other charges* 6000/- per semester | ||||||
After deduction of 40% waiver for MIU Graduates | After deduction of 30% waiver for Other University Graduates | |||||
---|---|---|---|---|---|---|
per credit fee 1500/- | 39 credits for BBA Graduates 82,500/- | per credit fee 1750/- | 39 credits for BBA Graduates 92,250/- | |||
48 credits for for Executives 102,000/- | 48 credits for for Executives 114,000/- | |||||
60 credits for Regulars 126,000/- | 60 credits for Regulars 141,000/- | |||||
MBA (permanent Cmapus) Special Package (fixed amount) including Admision fee 6000/- (with 50% discount) & other charges* 6000/- per semester | ||||||
per credit fee 1000/- | ||||||
3 Semesters | 39 credits for BBA Graduates 63,000/- | |||||
4 Semesters | 48 credits for BBA Graduates/Executives 78,000/- | |||||
5 Semesters | 60 Credits for Regulars 96, 000 |
Students have to pay the required fees/charges of any semester in 2 (two) installments;
1) The students will pay a) admission fee and b) Tk. 6,000 as semester fee at the time of admission.
2) The remaining fees/charges has to be paid before the mid-term examination.
1) Tk. 10,000 has to be paid at the time of registration. If the fees/charges are less than Tk.10,000, the students may pay Tk.6,000 at the time of registration.
2) The remaining fees/charges has to be paid before the mid-term examinations.
Semester | Duration | No. of weeks |
---|---|---|
Spring | Januray - April | 16 |
Summer | May - August | 16 |
Fall | September - December | 16 |
Vacation and Breaks | 04 |
*Minimum credit requirement per semester : 9 Credits
1) 3(three) copies of recent passport size Photographs
2) Photocopies of all Transcripts
3) Photocopies of all Certificates/Testimonials